WEATHER & TEMPERATURE
AVERAGE TEMPERATURE / MONTH | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 10 | 10 | 13 | 16 | 21 | 26 | 29 | 29 | 24 | 20 | 15 | 12 |
°F | 50 | 50 | 55 | 61 | 70 | 79 | 84 | 84 | 75 | 68 | 59 | 54 |
Source: http://www.holiday-weather.com/ Average Temperature for Athens/month |
SUNLIGHT AND DAYLIGHT | |||
Month | Sunrise a.m. | Sunset p.m. | Daylight Hours |
January | 7:40 | 17:28 | 9h 48min |
February | 7:17 | 18:02 | 10h 45min |
March | 6:39 | 18:31 | 11h 52min |
April | 5:52 | 19:00 | 13h 8min |
May | 5:16 | 19:27 | 14h 11min |
June | 5:02 | 19:49 | 14h 47min |
July | 5:14 | 19:48 | 14h 34 min |
August | 5:39 | 19:20 | 13h 41min |
September | 6:06 | 18:35 | 12h 29min |
October | 6:32 | 17:50 | 11h 18min |
November | 7:04 | 17:14 | 10h 10min |
December | 7:33 | 17:06 | 9h 33min |
Listed times on the 15th of each month | |||
Source: www.timebie.com |
MEAN TEMPERATURE AT SELECTED METEOROGICAL STATIONS | ||||||
2016 (Celsius) | Elefsina | Thessaloniki | Kerkyra | Santorini | Rodos | Irakleio |
January | 9.8 | 6.5 | 11.2 | 12.8 | 12.4 | 12.8 |
February | 12.7 | 11.6 | 14.1 | 15.0 | 15.3 | 15.6 |
March | 12.9 | 11.8 | 13.0 | 15.1 | 15.7 | 15.2 |
April | 19.5 | 17.4 | 17.9 | 18.2 | 19.3 | 18.7 |
May | 21.0 | 20.4 | 19.7 | 20.9 | 21.0 | 21.2 |
June | 28.4 | 26.8 | 25.5 | 25.9 | 25.7 | 25.6 |
July | 30.0 | 28.6 | 28.7 | 27.2 | 28.0 | 27.3 |
August | 29.7 | 27.5 | 27.8 | 27.4 | 27.5 | 27.0 |
September | 24.8 | 22.2 | 22.9 | 24.3 | 25.5 | 24.7 |
October | 20.2 | 16.7 | 19.2 | 21.0 | 22.1 | 21.5 |
November | 14.7 | 11.5 | 14.6 | 17.1 | 17.3 | 17.5 |
December | 8.4 | 5.7 | 9.8 | 11.1 | 12.0 | 11.3 |
Source: National Meteorological Service.